File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
11:51, 5 November 2005 | Pipettemanip1-render116.jpg (file) | 9 KB | Engjw | (Reconstruction of pipette by applying a 1-D Haynes Jain edge filter.) | 1 | |
11:48, 5 November 2005 | Pipettemanip1-render032.jpg (file) | 10 KB | Engjw | (Reconstruction of pipette by applying a 1-D Haynes Jain edge filter.) | 1 | |
11:45, 5 November 2005 | Pipette021.jpg (file) | 295 KB | Engjw | (Defocussed pipette imaged with inverted microscope in St. Ingbert.) | 1 | |
11:42, 5 November 2005 | Pipette005.jpg (file) | 273 KB | Engjw | (Pipette imaged with an inverted microscope in St. Ingbert.) | 1 | |
21:36, 4 November 2005 | Sugarsetup.jpg (file) | 47 KB | Engjw | (Setup for pushing a piece of sugar with a tungsten tip in an automated way.) | 1 | |
21:30, 4 November 2005 | Sugarpush.jpg (file) | 18 KB | Engjw | (Tungsten tip and a piece of sugar under the Leica DM LAM microscope (500 um field of view)) | 1 | |
18:31, 3 November 2005 | Jn5121.jpg (file) | 8 KB | Engjw | (Jennic JN5121 ZigBee Wireless controller) | 1 | |
15:01, 15 October 2005 | Cells3.jpg (file) | 8 KB | Engjw | (Microscope image (FOV width 100 um)) | 1 | |
15:00, 15 October 2005 | Cells2.jpg (file) | 19 KB | Engjw | (Microscope image (FOV width 500 um) of eucaryote.) | 1 | |
14:59, 15 October 2005 | Cells1.jpg (file) | 28 KB | Engjw | (Microscope image (FOV width 1 mm) of eucaryote.) | 1 | |
21:50, 8 October 2005 | Konquerorwebdav.png (file) | 71 KB | Engjw | (Opening webdav folder with konqueror.) | 1 | |
21:36, 8 October 2005 | Webdavpassword.png (file) | 21 KB | Engjw | (Internet Explorer webdav authentification dialog.) | 1 | |
21:36, 8 October 2005 | Frontpagepassword.png (file) | 21 KB | Engjw | (Internet Explorer frontpage authentification dialog.) | 1 | |
21:35, 8 October 2005 | Openwebfolder.png (file) | 11 KB | Engjw | (Internet Explorer ''open web folder'' dialog.) | 1 | |
21:34, 8 October 2005 | Httppassword.png (file) | 21 KB | Engjw | (Internet Explorer http authentification dialog.) | 1 | |
15:59, 8 October 2005 | Dvtungsten6.png (file) | 269 KB | Engjw | (tungsten tip, Leica Microscope, Fiber-optical light source, 50x mag, 108 um FOV, extended depth of field from 70*1 um focus-stack) | 1 | |
15:53, 8 October 2005 | Dvtungsten3.png (file) | 167 KB | Engjw | (tungsten tip, Leica Microscope, Darkfield, 10x mag, 541 um FOV, extended depth of field from 50*5 um focus-stack) | 1 | |
22:03, 5 October 2005 | Microstage.jpg (file) | 625 KB | Engjw | (Micro-camera with focus-drive and micro-stage for performing object-recognition and -tracking.) | 1 | |
11:46, 5 October 2005 | Davexplorer.png (file) | 17 KB | Engjw | (DAVExplorer is a webdav-client, which has been implemented in java. It can be started with the command-line ''java -jar DAVExplorer.jar''.) | 1 | |
00:03, 2 October 2005 | Shift.jpg (file) | 155 KB | Engjw | (Gradient based motion estimation) | 1 | |
20:58, 1 October 2005 | ResImage15 16.png (file) | 156 KB | Engjw | (2D alignment of two TEM images) | 1 | |
20:46, 1 October 2005 | Wheel1008.jpg (file) | 33 KB | Engjw | (3D reconstruction of surfi-sculpt object.) | 1 | |
20:46, 1 October 2005 | Grid1080.jpg (file) | 26 KB | Engjw | (3D reconstruction of surfi-sculpt object.) | 1 | |
20:44, 1 October 2005 | Wheeldv.jpg (file) | 21 KB | Engjw | (Extended depth of field image of a surfi-sculpt object.) | 1 | |
20:44, 1 October 2005 | Griddv.jpg (file) | 19 KB | Engjw | (Extended depth of field image of a surfi-sculpt object.) | 1 | |
20:43, 1 October 2005 | Wheel 0136.jpg (file) | 20 KB | Engjw | (Microscope image of a surfi-sculpt object.) | 1 | |
20:43, 1 October 2005 | Grid 0055.jpg (file) | 11 KB | Engjw | (Microscope image of a surfi-sculpt object.) | 1 | |
19:54, 1 October 2005 | Syringe.png (file) | 318 KB | Engjw | (Differential interference contrast image of a syringe chip (Leica DM LAM microscope with Basler A302fc firewire camera). The syringe chip was manufactured by the Fraunhofer IBMT, St. Ingbert, Germany.) | 1 | |
19:50, 1 October 2005 | Leica.jpg (file) | 41 KB | Engjw | (Screenshot of software controlling a microscope developed with mimas.) | 1 | |
19:44, 1 October 2005 | Thunderstroke2.jpg (file) | 39 KB | Engjw | (Thunderstroke captured with surveilance software developed with Mimas.) | 1 | |
19:11, 1 October 2005 | Cogwheel.jpg (file) | 12 KB | Engjw | (Image recognition for a cogwheel using corner features) | 1 | |
19:09, 1 October 2005 | Miniman3.jpg (file) | 8 KB | Engjw | (Miniman3 robot) | 1 | |
18:13, 1 October 2005 | I-swarm.jpg (file) | 21 KB | Engjw | (I-Swarm impression) | 1 | |
18:00, 1 October 2005 | Micron-impression.jpg (file) | 21 KB | Engjw | (Artificial rendering of multiple microrobots.) | 1 | |
16:50, 1 October 2005 | Mimaslogo.png (file) | 400 KB | Engjw | (Mimas logo) | 1 | |
16:47, 1 October 2005 | Mimasanim.gif (file) | 66 KB | Engjw | (Mimas animated Logo) | 1 |
First page |
Previous page |
Next page |
Last page |