MiCRoN
m |
m |
||
(78 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{|align=right | {|align=right | ||
|- | |- | ||
− | |[[Image:micron-impression.jpg|300px|thumb|Artist's impression of collaborating micro-robots]]||[[Image:SetUpComponentsOverview.jpg|300px|thumb|Overview of MiCRoN environment | + | |[[Image:micron-impression.jpg|300px|thumb|Artist's impression of collaborating micro-robots]]||[[Image:SetUpComponentsOverview.jpg|300px|thumb|Overview of MiCRoN environment]] |
+ | |- | ||
+ | |[[Image:CloseUpWithoutFlash.jpg|300px|thumb|Closeup of MiCRoN environment]]||[[Image:Gripper.png|300px|thumb|Gripper imaged with micro-camera]] | ||
+ | |- | ||
+ | |[[Image:Micron_Public_Final_Report.jpg|300px|thumb|Overview of the ''MiCRoN microrobot'']]||<html> | ||
+ | <div class="thumb tright"><div style="width:300px;"> | ||
+ | <object type="application/x-shockwave-flash" data="http://vision.eng.shu.ac.uk/jan/flv/flvplayer.swf" width="300" height="230"> | ||
+ | <param name="flashvars" | ||
+ | value="file=http://vision.eng.shu.ac.uk/jan/flv/gripper2.flv&image=http://vision.eng.shu.ac.uk/mmvlwiki/images/b/b9/Gripper2.jpg&searchbar=false&displayheight=230" /> | ||
+ | <param name="movie" value="http://vision.eng.shu.ac.uk/jan/flv/flvplayer.swf"" /> | ||
+ | <param name="allowfullscreen" value="true" /> | ||
+ | </object> | ||
+ | <div class="thumbcaption">Detection/tracking of micro-gripper and capacitor <a href="Microscope_Vision_Software">More videos ...</a></div> | ||
+ | </div></div> | ||
+ | </html> | ||
+ | |- | ||
+ | |[[Image:Micron.jpg|thumb|150px|MiCRoN poster at SHU research seminar]]||[[Image:SetUpSideView.jpg|300px|thumb|Another picture of the MiCRoN environment]] | ||
|- | |- | ||
|} | |} | ||
+ | =The MiCRoN Project= | ||
+ | ==Objective== | ||
+ | The goal of the [http://cordis.europa.eu/fetch?CALLER=PROJ_IST&ACTION=D&RCN=61495 European Union IST project '''MiCRoN'''] was the development of a multi-robot manipulation system capable of handling µm-sized objects. The system is based on a small cluster of about a few cubic-centimetre-sized robots. Each robot is equipped with onboard electronics for communications and control. These robots are controlled by infrared communication and they can be equipped with various tools such as ''syringe-chips'', ''grippers'' or ''AFM probes''. The aim of the project was to automatically perform tasks like injecting cells with fluids or soldering SMD micro resistors. The project is finished and the '''[http://vision.eng.shu.ac.uk/jan/MiCRoN-PublicFinalReport-print.pdf MiCRoN public final report is now available]'''! | ||
− | + | ==Partners== | |
+ | Members from ''[http://www.mst.material.uu.se/ Uppsala]'', ''[http://microrobotics.epfl.ch/ Lausanne]'', ''[http://www.ibmt.fhg.de/ St. Ingbert]'', ''[http://www.csl.mech.ntua.gr/ Athens]'', ''[http://www-mitech.sssup.it/ Pisa]'', ''[http://www.ub.es/ Barcelona]'', '''[http://microrobotics.ira.uka.de/ Karlsruhe]''' (project-leader), and ''[[MMVL|Sheffield]]'' have participated in this project. The task of the [[MMVL|Sheffield team]] was to develop the '''[[Microscope Vision Software|computer vision software for the MiCRoN project]]'''. | ||
− | + | ==Computer Vision== | |
+ | The '''[[Microscope Vision Software|MiCRoN vision software]]''' has to deal with the problem of limited depth of field. Instead | ||
+ | of trying to overcome this, one can actually use the depth information concealed in this images to achieve ''real-time object recognition for | ||
+ | microscopes''. | ||
− | + | By using focus-stacks as models it was possible to provide '''real-time object recognition of multiple micro-objects in up to 4 degrees-of-freedom'''. The micro-objects are not required to stay at a fixed distance to the camera any more. Novel automated procedures in biology and micro-technology are thus conceivable. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=See Also= | =See Also= | ||
− | * [[MiCRoN Test Environment | + | * [[MiCRoN Test Environment]] |
− | * [[MiCRoN Microscope Environment | + | * [[MiCRoN Microscope Environment]] |
+ | * [[Microscope Vision Software]] | ||
+ | * [[Microscopic pipette tip, video and ground truth]] | ||
+ | * [[Mimas]] | ||
+ | * [[MINIMAN]] | ||
+ | * [[Nanorobotics]] | ||
=External Links= | =External Links= | ||
− | * [http://vision.eng.shu.ac.uk/mediawiki3-1.4.10/index.php/Micron | + | * [http://wwwipr.ira.uka.de/~micron/ Official project page] |
− | * [http://www.shu.ac.uk/mmvl/ | + | ** [http://vision.eng.shu.ac.uk/jan/MiCRoN-PublicFinalReport-print.pdf MiCRoN public final report] |
− | ** [http://www.shu.ac.uk/mmvl/ | + | ** [http://microrobotics.ira.uka.de/ IPR Wiki] |
− | * [http:// | + | *** [http://i60p4.ira.uka.de/tiki/tiki-index.php?page=MiCRoN MiCRoN project] |
+ | *** [http://i60p4.ira.uka.de/tiki/tiki-index.php?page=Applications MiCRoN Applications] | ||
+ | * [http://vision.eng.shu.ac.uk/mediawiki3-1.4.10/index.php/Micron MiCRoN MMVL private section] | ||
+ | * [http://www.shu.ac.uk/mmvl/research/research-active-MiCRoN.html Official MMVL MiCRoN homepage] | ||
+ | ** [http://www.shu.ac.uk/mmvl/research/research-active-MiCRoN.a.html Computer Vision for Microscopes] | ||
+ | * [http://robotics.eecs.berkeley.edu/~ronf/milli-robot.html Microrobotics and Millirobotics Research] at the University of California | ||
+ | * [http://www.nano.polymtl.ca/en/Projets/NanoWalker/nanowalker.html NanoWalker project] | ||
+ | * [http://www.msl.ri.cmu.edu/ Microdynamic Systems Lab] at the [http://www.ri.cmu.edu/lab_lists/index.html Robotics Institute] of [http://www.cmu.edu/ Carnegie Mellon University] | ||
* [http://microrobotics.ira.uka.de/ IPR Microrobotics Wiki] | * [http://microrobotics.ira.uka.de/ IPR Microrobotics Wiki] | ||
+ | * [http://en.wikibooks.org/wiki/Microwiki Wikibooks' Microwiki] | ||
* [http://www.iris.ethz.ch/research/micro/cad.php 6-DOF Visual Feedback for Microassembly with two microscope cameras at ETH] | * [http://www.iris.ethz.ch/research/micro/cad.php 6-DOF Visual Feedback for Microassembly with two microscope cameras at ETH] | ||
+ | * [http://www.neurobotics.info/ Neurobotics] project | ||
+ | * [http://www.cogniron.org/ Cognitive Robot Companion] project ([http://www.cogniron.org/Publications.php publication list]) | ||
+ | * [http://www.physikinstrumente.com/ PI Physikinstrumente] | ||
+ | * [http://www.mein.nagoya-u.ac.jp/maze/index.html International Micro Robot Maze Contest] (especially check out the [http://imd.eng.kagawa-u.ac.jp/maze/resources/index.html gallery of past participants]) | ||
+ | * [http://robotics.eecs.berkeley.edu/~ronf/Prototype/ Prototyping Folded Robots at UC Berkeley's Biomimetic Millisystems Lab] | ||
+ | * Papers | ||
+ | ** [http://www.iop.org/EJ/abstract/0960-1317/15/10/S02/ Micro manipulation by adhesion with two collaborating mobile micro robots, W. Driesen et al 2005 J. Micromech. Microeng.] | ||
+ | * Publicity | ||
+ | ** [http://www.electronicstalk.com/news/she/she101.html The MiCRoN project on electronicstalk.com] | ||
+ | ** [http://www.knowledge-rich.com/newsarticle.aspx?nw_id=40 The MiCRoN project on knowledge-rich.com] | ||
+ | ** [http://istresults.cordis.lu/index.cfm/section/news/tpl/article/ID/80703/BrowsingType/Features The MiCRoN project in IST-feature] | ||
+ | ** [http://hardware.slashdot.org/hardware/06/02/25/217225.shtml The MiCRoN project on Slashdot!] | ||
+ | ** [http://robots.net/article/1829.html The MiCRoN project on Robots.net!] | ||
+ | ** [http://blogs.zdnet.com/emergingtech/?p=172 The MiCRoN project on ZDNet!] | ||
+ | ** [http://www.primidi.com/2006/02/25.html#a1452 The MiCRoN project on Primidi.com!] | ||
+ | ** [http://www.medicalnewstoday.com/medicalnews.php?newsid=38455 The MiCRoN project on Medicalnewstoday.com] | ||
+ | ** [http://www.therawfeed.com/2006/02/all-purpose-micro-robots-in.html The MiCRoN project on Therawfeed.com] | ||
+ | ** [http://www.ccnmag.com/news.php?id=4080 The MiCRoN project on CCN News] | ||
+ | ** [http://www.innovations-report.com/html/reports/information_technology/report-55804.html The MiCRoN project on Innovations-Report.com] | ||
+ | ** [http://technologyreview.com/NanoTech-Devices/wtr_16525,303,p1.html The MiCRoN project on technologyreview.com] | ||
+ | ** [http://www.azonano.com/news.asp?newsID=1917 The MiCRoN project on azonano.com] | ||
+ | ** [http://www.heise.de/newsticker/meldung/71031 The MiCRoN project on heise.de] | ||
+ | |||
+ | {{Addthis}} | ||
+ | |||
+ | [[Category:Projects]] | ||
+ | [[Category:Micron|*Micron]] |
Latest revision as of 14:47, 26 May 2010
| |
Contents |
[edit] The MiCRoN Project
[edit] Objective
The goal of the European Union IST project MiCRoN was the development of a multi-robot manipulation system capable of handling µm-sized objects. The system is based on a small cluster of about a few cubic-centimetre-sized robots. Each robot is equipped with onboard electronics for communications and control. These robots are controlled by infrared communication and they can be equipped with various tools such as syringe-chips, grippers or AFM probes. The aim of the project was to automatically perform tasks like injecting cells with fluids or soldering SMD micro resistors. The project is finished and the MiCRoN public final report is now available!
[edit] Partners
Members from Uppsala, Lausanne, St. Ingbert, Athens, Pisa, Barcelona, Karlsruhe (project-leader), and Sheffield have participated in this project. The task of the Sheffield team was to develop the computer vision software for the MiCRoN project.
[edit] Computer Vision
The MiCRoN vision software has to deal with the problem of limited depth of field. Instead of trying to overcome this, one can actually use the depth information concealed in this images to achieve real-time object recognition for microscopes.
By using focus-stacks as models it was possible to provide real-time object recognition of multiple micro-objects in up to 4 degrees-of-freedom. The micro-objects are not required to stay at a fixed distance to the camera any more. Novel automated procedures in biology and micro-technology are thus conceivable.
[edit] See Also
- MiCRoN Test Environment
- MiCRoN Microscope Environment
- Microscope Vision Software
- Microscopic pipette tip, video and ground truth
- Mimas
- MINIMAN
- Nanorobotics
[edit] External Links
- Official project page
- MiCRoN MMVL private section
- Official MMVL MiCRoN homepage
- Microrobotics and Millirobotics Research at the University of California
- NanoWalker project
- Microdynamic Systems Lab at the Robotics Institute of Carnegie Mellon University
- IPR Microrobotics Wiki
- Wikibooks' Microwiki
- 6-DOF Visual Feedback for Microassembly with two microscope cameras at ETH
- Neurobotics project
- Cognitive Robot Companion project (publication list)
- PI Physikinstrumente
- International Micro Robot Maze Contest (especially check out the gallery of past participants)
- Prototyping Folded Robots at UC Berkeley's Biomimetic Millisystems Lab
- Papers
- Publicity
- The MiCRoN project on electronicstalk.com
- The MiCRoN project on knowledge-rich.com
- The MiCRoN project in IST-feature
- The MiCRoN project on Slashdot!
- The MiCRoN project on Robots.net!
- The MiCRoN project on ZDNet!
- The MiCRoN project on Primidi.com!
- The MiCRoN project on Medicalnewstoday.com
- The MiCRoN project on Therawfeed.com
- The MiCRoN project on CCN News
- The MiCRoN project on Innovations-Report.com
- The MiCRoN project on technologyreview.com
- The MiCRoN project on azonano.com
- The MiCRoN project on heise.de