MINIMAN
From MMVLWiki
(Difference between revisions)
m (→The MINIMAN project) |
m (→See Also) |
||
(4 intermediate revisions by one user not shown) | |||
Line 16: | Line 16: | ||
* grasping, moving and sorting of biological cells under a water-resistant optical lens. | * grasping, moving and sorting of biological cells under a water-resistant optical lens. | ||
− | The project is finished and you can '''[http:// | + | The project is finished and you can '''[http://vision.eng.shu.ac.uk/jan/Miniman-PublicFinalReport-print.pdf download the report here]'''. |
==Partners== | ==Partners== | ||
− | Members from ''[http://www. | + | Members from ''[http://www.mst.material.uu.se/ Uppsala]'', ''[http://www.ibmt.fhg.de/ St. Ingbert]'', ''[http://www-mitech.sssup.it/ Pisa]'', ''[http://www.ub.es/ Barcelona]'', '''[http://microrobotics.ira.uka.de/ Karlsruhe]''' (project-leader), and ''[[MMVL|Sheffield]]'' have participated in this project. The task of the [[MMVL|Sheffield team]] was to develop computer vision software. |
Furthermore [http://www.research.philips.com/ Philips Research (PRLE)] from Eindhoven and [http://www.kammrath-weiss.de/ Kammrath & Weiss GmbH (K&W)] from Dortmund were involved as industrial partners. | Furthermore [http://www.research.philips.com/ Philips Research (PRLE)] from Eindhoven and [http://www.kammrath-weiss.de/ Kammrath & Weiss GmbH (K&W)] from Dortmund were involved as industrial partners. | ||
=See Also= | =See Also= | ||
− | * [[ | + | * [[MiCRoN]] |
+ | * [[Nanorobotics]] | ||
=External Links= | =External Links= | ||
* [http://microrobotics.ira.uka.de/ IPR microrobotics Wiki] | * [http://microrobotics.ira.uka.de/ IPR microrobotics Wiki] | ||
* [http://www.shu.ac.uk/mmvl/research/past-projects/research-past-MINIMAN.html Official MMVL Miniman page] | * [http://www.shu.ac.uk/mmvl/research/past-projects/research-past-MINIMAN.html Official MMVL Miniman page] | ||
− | * [http:// | + | * [http://vision.eng.shu.ac.uk/jan/Miniman-PublicFinalReport-print.pdf Miniman public final report] |
* [http://wwwipr.ira.uka.de/~microbot/microrobs.html Prototypes] | * [http://wwwipr.ira.uka.de/~microbot/microrobs.html Prototypes] | ||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Miniman|*Miniman]] | [[Category:Miniman|*Miniman]] |
Latest revision as of 12:05, 27 July 2009
Contents |
[edit] The MINIMAN project
The EU-Esprit Project No. 33915 Miniaturised robot for micro manipulation was carried out between Oct 1998 and Jan 2002.
[edit] Objective
The goal of the MINIMAN project was to develop smart microrobot with 5 degrees of freedom and a size of a few cubic cm, capable of moving and manipulating by the use of tube-shaped and multilayered piezoactuators.
- handling and assembly of micromechanical parts under a light microscope,
- handling and assembly of micromechanical parts in the vacuum chamber of a scanning electron microscope,
- grasping, moving and sorting of biological cells under a water-resistant optical lens.
The project is finished and you can download the report here.
[edit] Partners
Members from Uppsala, St. Ingbert, Pisa, Barcelona, Karlsruhe (project-leader), and Sheffield have participated in this project. The task of the Sheffield team was to develop computer vision software.
Furthermore Philips Research (PRLE) from Eindhoven and Kammrath & Weiss GmbH (K&W) from Dortmund were involved as industrial partners.