Robot simulation with Gazebo
From MMVLWiki
(Difference between revisions)
m (→External Links) |
m (→Introduction) |
||
Line 4: | Line 4: | ||
{|align="center" | {|align="center" | ||
|- | |- | ||
− | |<html><div class="thumb tright"><div style="width:200px;"> | + | |<html> |
− | < | + | <div class="thumb tright"><div style="width:200px;"> |
− | <div class="thumbcaption">Simulation of a small swarm of robots <a href="http://vision.eng.shu.ac.uk/jan/output.avi">(8.8 MByte video)</a></div></div></div></html>||<html><div class="thumb tright"><div style="width:200px;"> | + | <object type="application/x-shockwave-flash" data="http://vision.eng.shu.ac.uk/jan/flv/flvplayer.swf" width="200" height="200"> |
− | < | + | <param name="flashvars" |
− | <div class="thumbcaption">Demonstration of the <a href="http://www.ode.org/">Open Dynamics Engine</a> <a href="http://vision.eng.shu.ac.uk/jan/output2.avi">(217 kByte video)</a></div></div></div></html> | + | value="file=http://vision.eng.shu.ac.uk/jan/flv/output.flv&image=http://vision.eng.shu.ac.uk/mmvlwiki/images/thumb/e/e5/200px-Output.jpg&searchbar=false&displayheight=200" /> |
+ | <param name="movie" value="http://vision.eng.shu.ac.uk/jan/flv/flvplayer.swf" /> | ||
+ | <param name="allowfullscreen" value="true" /> | ||
+ | </object> | ||
+ | <div class="thumbcaption">Simulation of a small swarm of robots <a href="http://vision.eng.shu.ac.uk/jan/output.avi">(8.8 MByte video)</a></div> | ||
+ | </div></div> | ||
+ | </html>||<html> | ||
+ | <div class="thumb tright"><div style="width:200px;"> | ||
+ | <object type="application/x-shockwave-flash" data="http://vision.eng.shu.ac.uk/jan/flv/flvplayer.swf" width="200" height="200"> | ||
+ | <param name="flashvars" | ||
+ | value="file=http://vision.eng.shu.ac.uk/jan/flv/output2.flv&image=http://vision.eng.shu.ac.uk/mmvlwiki/images/thumb/5/55/200px-Output2.jpg&searchbar=false&displayheight=200" /> | ||
+ | <param name="movie" value="http://vision.eng.shu.ac.uk/jan/flv/flvplayer.swf" /> | ||
+ | <param name="allowfullscreen" value="true" /> | ||
+ | </object> | ||
+ | <div class="thumbcaption">Demonstration of the <a href="http://www.ode.org/">Open Dynamics Engine</a> <a href="http://vision.eng.shu.ac.uk/jan/output2.avi">(217 kByte video)</a></div> | ||
+ | </div></div> | ||
+ | </html> | ||
|- | |- | ||
|} | |} |
Latest revision as of 11:18, 19 August 2010
[edit] Introduction
Michael Doronin did a project on Software modelling of robotic swarms using the robot simulation software Gazebo and the physics engine ODE. Here are some videos, which were generated in this project.
|
|
[edit] External Links
- Open Dynamics Engine
- Gazebo (installation documentation)
- Willowgarage ROS
- Delta3D
- CryENGINE
- Flightgear
- Carnegie Mellon Robot Navigation Toolkit
- OpenSLAM (simultaneous localization and mapping)
- Python robotics
- Orocos
- Breve simulation environment
- Open Source Flight Dynamics Model
- Review of robot platforms on linuxdevices.com
- OpenCFD
- Combining Blender and YARP