Robot Automation Demo
From MMVLWiki
(Difference between revisions)
m |
m |
||
(8 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
|<html><div class="thumb tright"><div style="width:400px;"> | |<html><div class="thumb tright"><div style="width:400px;"> | ||
− | <embed style="width:400px; height:300px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://vision.eng.shu.ac.uk/jan/foodautomation/flvplayer.swf" width="400" height="300" flashvars="file=http://vision.eng.shu.ac.uk/jan/ | + | <embed style="width:400px; height:300px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://vision.eng.shu.ac.uk/jan/foodautomation/flvplayer.swf" width="400" height="300" flashvars="file=http://vision.eng.shu.ac.uk/jan/flv/foodautomation.flv&image=http://vision.eng.shu.ac.uk/jan/flv/foodautomation.jpg&displayheight=300" pluginspage="http://www.macromedia.com/go/getflashplayer"/> |
<div class="thumbcaption" >Stäubli robot is doing vision-guided pick-and-place operations (<a href="http://vision.eng.shu.ac.uk/bala/meri-science-day/food-automation.wmv">15.8 MByte WMV video</a>)</div></div></div></html> | <div class="thumbcaption" >Stäubli robot is doing vision-guided pick-and-place operations (<a href="http://vision.eng.shu.ac.uk/bala/meri-science-day/food-automation.wmv">15.8 MByte WMV video</a>)</div></div></div></html> | ||
|- | |- | ||
Line 12: | Line 12: | ||
[[Image:Foodautomationdemo.jpg|thumb|320px|A Stäubli robot is doing vision-guided pick-and-place operations ([http://vision.eng.shu.ac.uk/bala/meri-science-day/food-automation.wmv 15.8 MByte WMV video])]] | [[Image:Foodautomationdemo.jpg|thumb|320px|A Stäubli robot is doing vision-guided pick-and-place operations ([http://vision.eng.shu.ac.uk/bala/meri-science-day/food-automation.wmv 15.8 MByte WMV video])]] | ||
--> | --> | ||
− | = | + | =Robot Automation Demo= |
==Demonstration== | ==Demonstration== | ||
The [http://vision.eng.shu.ac.uk/bala/meri-science-day/food-automation.wmv demonstration video (15.8 MByte WMV)] shows the robot | The [http://vision.eng.shu.ac.uk/bala/meri-science-day/food-automation.wmv demonstration video (15.8 MByte WMV)] shows the robot | ||
picking up circular and square-shaped objects (made of foamed material) and stacking them on the right side of the table. At the end of | picking up circular and square-shaped objects (made of foamed material) and stacking them on the right side of the table. At the end of | ||
− | the demonstration the objects are sorted by shape. | + | the demonstration the objects are sorted by shape. [[User:Bpa|Bala Amavasai]] implemented the vision software using the [[Mimas]]-toolkit. The robot environment was set up in cooperation with [http://materials.shu.ac.uk/sheafsolutions/martin_howarth.htm Martin Howarth]. |
==Setup== | ==Setup== | ||
Line 31: | Line 31: | ||
* [http://www.dipix.com/ Dipix Technologies Inc.] automated inspection solutions for the processed food industry | * [http://www.dipix.com/ Dipix Technologies Inc.] automated inspection solutions for the processed food industry | ||
* [http://www.raque.com/ Raque Food Systems, LLC] production systems for creating and packaging food | * [http://www.raque.com/ Raque Food Systems, LLC] production systems for creating and packaging food | ||
+ | * [http://www.smerobot.org/download/#video SMErobotâ„¢ robotic initiative demo video] | ||
+ | * [http://trendsupdates.com/kitchen-assistant-robot-washes-dishes/ IRT/Panasonic kitchen robot] ([http://www.irt.i.u-tokyo.ac.jp/news/kitchenrelease081217.pdf press release]) | ||
+ | |||
+ | {{Addthis}} | ||
[[Category:Projects]] | [[Category:Projects]] | ||
− | [[Category: | + | [[Category:Fun-Projects]] |
Latest revision as of 16:46, 25 May 2011
Contents |
[edit] Robot Automation Demo
[edit] Demonstration
The demonstration video (15.8 MByte WMV) shows the robot picking up circular and square-shaped objects (made of foamed material) and stacking them on the right side of the table. At the end of the demonstration the objects are sorted by shape. Bala Amavasai implemented the vision software using the Mimas-toolkit. The robot environment was set up in cooperation with Martin Howarth.
[edit] Setup
The setup is using a low-cost Unibrain firewire camera and a laptop PC with GNU/Linux and the demo-software which was developed using Mimas. The Stäubli robot can be controlled by specifying point-to-point trajectories and giving commands for operating the gripper.
[edit] See Also
[edit] External Links
- Stäubli textile machinery, connectors and robotics
- Unibrain firewire cameras
- Rotating calipers homepage
- Ellips Vision Technology grading and sorting of fruit and vegetables
- Dipix Technologies Inc. automated inspection solutions for the processed food industry
- Raque Food Systems, LLC production systems for creating and packaging food
- SMErobotâ„¢ robotic initiative demo video
- IRT/Panasonic kitchen robot (press release)