Main Page
m |
m (→MMVLWiki) |
||
(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|align="right" | {|align="right" | ||
|- | |- | ||
− | |[[Image:Vfsite.jpeg|thumb|320px|The [[VIEW-FINDER]] | + | |[[Image:Vfsite.jpeg|thumb|320px|The [[VIEW-FINDER]] and [[GUARDIANS]] projects have successfully passed review. For more details check out the final project reports which are available for download. [[VIEW-FINDER|More...]]]] |
|- | |- | ||
|[[Image:Robots 2 small.jpg|thumb|320px|The launch event of the ''Centre for Automation and Robotics Research (CARR)'' will take place on 22nd January 2010. The launch will include demonstrations of the [[GUARDIANS]]- and [[VIEW-FINDER]]-project]] | |[[Image:Robots 2 small.jpg|thumb|320px|The launch event of the ''Centre for Automation and Robotics Research (CARR)'' will take place on 22nd January 2010. The launch will include demonstrations of the [[GUARDIANS]]- and [[VIEW-FINDER]]-project]] | ||
Line 8: | Line 8: | ||
<!-- '''<em style="color:red;font-style:normal">The server will be down due to electrical maintenance on the evening of Friday December 4th (UTC)</em>''' --> | <!-- '''<em style="color:red;font-style:normal">The server will be down due to electrical maintenance on the evening of Friday December 4th (UTC)</em>''' --> | ||
=MMVLWiki= | =MMVLWiki= | ||
− | The [[MMVL|Mobile Machines and Vision Laboratory (MMVL)]] is a research group under the Centre for Automation and Robotics Research (CARR) within the Materials and Engineering Research Institute (MERI). The expertise within the MMVL group are diverse but it includes a long standing presence on open-source Computer Vision / Machine Perception, as well as Embedded Systems Engineering and Human Machine | + | The [[MMVL|Mobile Machines and Vision Laboratory (MMVL)]] is a research group under the Centre for Automation and Robotics Research (CARR) within the Materials and Engineering Research Institute (MERI). The expertise within the MMVL group are diverse but it includes a long standing presence on open-source Computer Vision / Machine Perception, as well as Embedded Systems Engineering and Human Machine Interfaces, in relation to mobile robotics research and its applications. |
− | The main theme of our research is on the connection of artificial perception and physical action. Perception requires extensive processing and interpreting of data generated by sensors. We employ a wide range of perception sensor modalities and sensing technologies, including various types of cameras, ranging lasers and ultrasound devices. Actions are typically performed by robots and multi robot teams, ranging from [http://www.robotnik.es/en/products/mobile-robots/guardian large] to [http://www.videredesign.com/index.php?id=250 medium] and [http://www.k-team.com/mobile-robotics-products/khepera-iii small] sized mobile robots. The robots and sensors are | + | The main theme of our research is on the connection of artificial perception and physical action. Perception requires extensive processing and interpreting of data generated by sensors. We employ a wide range of perception sensor modalities and sensing technologies, including various types of cameras, ranging lasers and ultrasound devices. Actions are typically performed by robots and multi robot teams, ranging from [http://www.robotnik.es/en/products/mobile-robots/guardian large] to [http://www.videredesign.com/index.php?id=250 medium] and [http://www.k-team.com/mobile-robotics-products/khepera-iii small] sized mobile robots. The robots and sensors are applied in structured environments and human machine interactions play an important role. |
− | + | ||
− | + | ||
+ | [[MMVL]] has had a long presence in delivering UK Research Councils and European Union projects since 1996; such as, [[Miniman]], [[Micron]], [[I-SWARM]], [[GUARDIANS]], [[VIEW-FINDER]] and [[Nanorobotics]] (also see [[Past Projects|past projects]]). Currently the [[MMVL]] is participating in EU-FP7 projects [[REPLICATOR]] and EPSRC project [[REINS]] (also see [[Present Projects|present projects]]). [[MMVL|We]] are also actively involved in [http://www.shu.ac.uk/research/meri/sheafsolutions/ consultancy] for industry. | ||
+ | <!-- | ||
{|border="1" | {|border="1" | ||
|+'''Past and Present projects''' | |+'''Past and Present projects''' | ||
Line 24: | Line 24: | ||
|[[Image:Iswarm-chain-formation.jpg|48px]] [[I-SWARM]] || [[Image:Resthem.jpg|48px]] [[Nanorobotics]] || [[Image:Guardians-concept.jpg|48px]] [[GUARDIANS]] || [[DHRS CIM]] | |[[Image:Iswarm-chain-formation.jpg|48px]] [[I-SWARM]] || [[Image:Resthem.jpg|48px]] [[Nanorobotics]] || [[Image:Guardians-concept.jpg|48px]] [[GUARDIANS]] || [[DHRS CIM]] | ||
|- | |- | ||
− | |} | + | |} --> |
− | + | ||
− | + | ||
+ | <!-- | ||
{|border="1" | {|border="1" | ||
|+'''Activities and free software''' | |+'''Activities and free software''' | ||
Line 35: | Line 34: | ||
|[[Image:MedicalSegmentationGui.png|48px]] [[Medical Image Processing]] || [[Image:Foodautomationsetup.png|48px]] [[Robot Automation Demo|Robot Automation]] | |[[Image:MedicalSegmentationGui.png|48px]] [[Medical Image Processing]] || [[Image:Foodautomationsetup.png|48px]] [[Robot Automation Demo|Robot Automation]] | ||
|- | |- | ||
− | |} | + | |} --> |
+ | |||
+ | <!-- | ||
* If you would like to know more on our consultancy activities, please contact '''[[Sheaf Solutions Consultancy]]'''. | * If you would like to know more on our consultancy activities, please contact '''[[Sheaf Solutions Consultancy]]'''. | ||
− | * If you are a student or potential intern, interested in taking-up a project with us, please check our [[Available Student Projects|project suggestions]]. We are open to any ideas and suggestions as long as it is within the remit of the group's interests. | + | * If you are a student or potential intern, interested in taking-up a project with us, please check our [[Available Student Projects|project suggestions]]. We are open to any ideas and suggestions as long as it is within the remit of the group's interests. |
− | + | --> | |
− | + | If you need assistance, please visit the [[Help:Contents|help section]]. | |
=News= | =News= | ||
− | == | + | ==CARR/MMVL part of the SCentRo== |
− | [ | + | '''02 Sep 2011:''' The CARR/MMVL group is now part of the [http://www.scentro.ac.uk ''Sheffield Centre for Robotics'']. |
+ | |||
+ | ==EPSRC funding: REINS project== | ||
+ | '''02 Mar 2011:''' The MMVL group has been awarded a new project by the EPSRC under grant number [http://gow.epsrc.ac.uk/NGBOViewGrant.aspx?GrantRef=EP/I028757/1 EP/I028757/1]. The REINS project will investigate and experiment upon how a human and a semi-autonomous robot can develop cooperation using a haptic interface in low visibility conditions. We view communication as a flexible, creative and dynamically adaptive process, which does not necessarily require a set of a-priory fixed codes. We will investigate the communicational landscape emerging within the human-robot team and its emerging 'vocabularies'. [[REINS|More...]] | ||
+ | |||
+ | ==TAROS 2011: Conference organisation== | ||
+ | '''26th Nov 2010:''' Sheffield Hallam University via the MMVL group is co-organising [http://www.taros.org.uk ''TAROS 2011''] conference in collaboration with the University of Sheffield. For more information see [http://www.taros.org.uk here]. The call for papers poster is available [http://vision.eng.shu.ac.uk/~cmsgc1/taros2011/ here]. | ||
+ | |||
+ | ==DHRS-CIM EU project Marie Curie exchanges== | ||
+ | '''10th Sep 2010:''' The DHRS-CIM project EU-FP7 People Network project, has now had several active exchanges between MMVL (SHU, UK) and D-CIS Lab (Thales R&D, NL) during Aug and Sep 2010. These exchanges are in the context of the project and have been performed on a visiting researcher basis. For more information consult the [[DHRS_CIM|DHRS-CIM page]] or contact us. | ||
+ | |||
+ | ==GUARDIANS EU project successfully completed== | ||
+ | '''12th July 2010:''' The GUARDIANS project EU-FP6-IST, was successful according to the European Union Panel Review Report. The overall contribution was labelled as 'excellent' with the experimentation and results as 'very good'. The works on plume olfactory navigation, robot-human team cooperation and interfacing, were deemed as 'impressive' and 'well presented'. The VF final project report is available [http://shura.shu.ac.uk/2340/ here]. [[GUARDIANS|More...]] | ||
+ | |||
+ | ==ViewFinder (VF) EU project successfully completed== | ||
+ | '''5th July 2010:''' The VF project EU-FP6-IST, was successful according to the European Union Panel Review Report. The overall contribution was labelled as 'sufficient' with the experimentation and results as 'good'. The works on depth recovery and point-cloud rendering were deemed as 'promising' and 'novel'. The VF final project report is available [http://shura.shu.ac.uk/2171/ here]. [[VIEW-FINDER|More...]] | ||
==Thesis on 3-D surface reconstruction== | ==Thesis on 3-D surface reconstruction== | ||
Line 55: | Line 71: | ||
==Robotic centre launch event== | ==Robotic centre launch event== | ||
'''22nd January 2010:''' The [http://www.shu.ac.uk/research/meri/centres/robotics-rc.html Centre for Automation and Robotics Research (CARR)] will be opened by Professor Noel Sharkey from Sheffield University. The launch will include demonstrations of the [[GUARDIANS]]- and [[VIEW-FINDER]]-project. Jacques Penders was [http://www.bbc.co.uk/iplayer/episode/b00pxshy/Material_World_21_01_2010/ interviewed on BBC radio (at 22m 07s of the 30 mins show)]. | '''22nd January 2010:''' The [http://www.shu.ac.uk/research/meri/centres/robotics-rc.html Centre for Automation and Robotics Research (CARR)] will be opened by Professor Noel Sharkey from Sheffield University. The launch will include demonstrations of the [[GUARDIANS]]- and [[VIEW-FINDER]]-project. Jacques Penders was [http://www.bbc.co.uk/iplayer/episode/b00pxshy/Material_World_21_01_2010/ interviewed on BBC radio (at 22m 07s of the 30 mins show)]. | ||
+ | |||
+ | <!-- | ||
==RISE 2010 conference== | ==RISE 2010 conference== | ||
Line 73: | Line 91: | ||
==Telemanipulation proof-of-concept== | ==Telemanipulation proof-of-concept== | ||
'''30th April 2009:''' A prototype software for telemanipulation in a TEM was tested successfully. [[TEM vision software|More...]] | '''30th April 2009:''' A prototype software for telemanipulation in a TEM was tested successfully. [[TEM vision software|More...]] | ||
+ | |||
+ | --> | ||
==Older News== | ==Older News== |
Latest revision as of 03:38, 17 October 2011
[edit] MMVLWiki
The Mobile Machines and Vision Laboratory (MMVL) is a research group under the Centre for Automation and Robotics Research (CARR) within the Materials and Engineering Research Institute (MERI). The expertise within the MMVL group are diverse but it includes a long standing presence on open-source Computer Vision / Machine Perception, as well as Embedded Systems Engineering and Human Machine Interfaces, in relation to mobile robotics research and its applications.
The main theme of our research is on the connection of artificial perception and physical action. Perception requires extensive processing and interpreting of data generated by sensors. We employ a wide range of perception sensor modalities and sensing technologies, including various types of cameras, ranging lasers and ultrasound devices. Actions are typically performed by robots and multi robot teams, ranging from large to medium and small sized mobile robots. The robots and sensors are applied in structured environments and human machine interactions play an important role.
MMVL has had a long presence in delivering UK Research Councils and European Union projects since 1996; such as, Miniman, Micron, I-SWARM, GUARDIANS, VIEW-FINDER and Nanorobotics (also see past projects). Currently the MMVL is participating in EU-FP7 projects REPLICATOR and EPSRC project REINS (also see present projects). We are also actively involved in consultancy for industry.
If you need assistance, please visit the help section.
[edit] News
[edit] CARR/MMVL part of the SCentRo
02 Sep 2011: The CARR/MMVL group is now part of the Sheffield Centre for Robotics.
[edit] EPSRC funding: REINS project
02 Mar 2011: The MMVL group has been awarded a new project by the EPSRC under grant number EP/I028757/1. The REINS project will investigate and experiment upon how a human and a semi-autonomous robot can develop cooperation using a haptic interface in low visibility conditions. We view communication as a flexible, creative and dynamically adaptive process, which does not necessarily require a set of a-priory fixed codes. We will investigate the communicational landscape emerging within the human-robot team and its emerging 'vocabularies'. More...
[edit] TAROS 2011: Conference organisation
26th Nov 2010: Sheffield Hallam University via the MMVL group is co-organising TAROS 2011 conference in collaboration with the University of Sheffield. For more information see here. The call for papers poster is available here.
[edit] DHRS-CIM EU project Marie Curie exchanges
10th Sep 2010: The DHRS-CIM project EU-FP7 People Network project, has now had several active exchanges between MMVL (SHU, UK) and D-CIS Lab (Thales R&D, NL) during Aug and Sep 2010. These exchanges are in the context of the project and have been performed on a visiting researcher basis. For more information consult the DHRS-CIM page or contact us.
[edit] GUARDIANS EU project successfully completed
12th July 2010: The GUARDIANS project EU-FP6-IST, was successful according to the European Union Panel Review Report. The overall contribution was labelled as 'excellent' with the experimentation and results as 'very good'. The works on plume olfactory navigation, robot-human team cooperation and interfacing, were deemed as 'impressive' and 'well presented'. The VF final project report is available here. More...
[edit] ViewFinder (VF) EU project successfully completed
5th July 2010: The VF project EU-FP6-IST, was successful according to the European Union Panel Review Report. The overall contribution was labelled as 'sufficient' with the experimentation and results as 'good'. The works on depth recovery and point-cloud rendering were deemed as 'promising' and 'novel'. The VF final project report is available here. More...
[edit] Thesis on 3-D surface reconstruction
7th Apr 2010: Kim Chuan has published his PhD thesis on Development of 3-D Surface Data Acquisition System Using Non-Calibrated Laser Alignment Techniques. More...
[edit] Robotic centre launch event
22nd January 2010: The Centre for Automation and Robotics Research (CARR) will be opened by Professor Noel Sharkey from Sheffield University. The launch will include demonstrations of the GUARDIANS- and VIEW-FINDER-project. Jacques Penders was interviewed on BBC radio (at 22m 07s of the 30 mins show).
[edit] Older News
Older news can be found in the news archive.