User:Engjw
(Difference between revisions)
m (→Work) |
m (→Work) |
||
Line 36: | Line 36: | ||
** M. Boissenin, J. Wedekind, A.N. Selvan, B.P. Amavasai, F. Caparrelli, J.R. Travis: [http://dx.doi.org/10.1016/j.imavis.2006.03.009 Computer vision methods for optical microscopes] | ** M. Boissenin, J. Wedekind, A.N. Selvan, B.P. Amavasai, F. Caparrelli, J.R. Travis: [http://dx.doi.org/10.1016/j.imavis.2006.03.009 Computer vision methods for optical microscopes] | ||
** M. Boissenin, J. Wedekind, B.P. Amavasai, J.R. Travis, F. Caparrelli: Fast Pose Estimation For Microscope Images Using Stencils, AICS 2006 | ** M. Boissenin, J. Wedekind, B.P. Amavasai, J.R. Travis, F. Caparrelli: Fast Pose Estimation For Microscope Images Using Stencils, AICS 2006 | ||
− | * Diploma thesis | + | * Diploma thesis |
+ | ** [http://www.ubka.uni-karlsruhe.de/cgi-bin/psview?document=2002/informatik/2 Fokusserien-basierte Rekonstruktion von Mikroobjekten (german)] | ||
+ | ** [http://www.wedesoft.demon.co.uk/downloads/vortrag.pdf Diploma thesis presentation (german)] | ||
* Seminars | * Seminars | ||
** [http://www.ubka.uni-karlsruhe.de/cgi-bin/psview?document=1999/informatik/7 Seminar Verteilte Simulation - Konservative Synchronisation und Time Warp] | ** [http://www.ubka.uni-karlsruhe.de/cgi-bin/psview?document=1999/informatik/7 Seminar Verteilte Simulation - Konservative Synchronisation und Time Warp] |
Revision as of 14:42, 13 March 2007
Jan Wedekind
Contact
address: | Sheaf Building 4314, Sheffield Hallam University,Pond Street, S1 1WB |
---|---|
phone: | +44 (0) 114 225-3301 / -3277 |
e-mail: | j.wedekind@shu.ac.uk |
gnupg: | 6C4C A78E CC66 E79A 0E11 29E1 BB12 3006 2738 022B |
homepage: | http://www.wedesoft.de (mon.co.uk) |
Work
- Papers:
- Jan Wedekind: Focus set based reconstruction of micro-objects (mirror) (also see foils)
- J. Wedekind, M. Boissenin, B.P. Amavasai, F. Caparrelli, J. Travis: Object Recognition and Real-Time Tracking in Microscope Imaging (also see IMVIP2006 proceedings (mirror) and foils)
- M. Boissenin, J. Wedekind, A.N. Selvan, B.P. Amavasai, F. Caparrelli, J.R. Travis: Computer vision methods for optical microscopes
- M. Boissenin, J. Wedekind, B.P. Amavasai, J.R. Travis, F. Caparrelli: Fast Pose Estimation For Microscope Images Using Stencils, AICS 2006
- Diploma thesis
- Seminars
- Articles
- Projects
- Personal
- Community