Conferences
(Difference between revisions)
m (→List of conferences) |
m (→List of conferences) |
||
Line 17: | Line 17: | ||
|- | |- | ||
| '''RAM 2008''' || [http://www.cis-ram.org/2008/ IEEE International Conference on Robotics, Automation and Mechatronics] || Chengdu || China || January 27th, 2008 || June 3rd-6th, 2008 | | '''RAM 2008''' || [http://www.cis-ram.org/2008/ IEEE International Conference on Robotics, Automation and Mechatronics] || Chengdu || China || January 27th, 2008 || June 3rd-6th, 2008 | ||
− | |||
− | |||
|- | |- | ||
| '''CIP 2008''' || [http://cip2008.di.uoa.gr/ IAPR Workshop on Cognitive Information Processing] || Santorini || Greece || ''passed'' || June 9th-10th, 2008 | | '''CIP 2008''' || [http://cip2008.di.uoa.gr/ IAPR Workshop on Cognitive Information Processing] || Santorini || Greece || ''passed'' || June 9th-10th, 2008 | ||
+ | |- | ||
+ | | '''CVPR 2008''' || [http://vision.eecs.ucf.edu/ IEEE Conference on Computer Vision and Pattern Recognition] || Anchorage || Alaska || ''passed'' || June 23rd-28th, 2008 | ||
|- | |- | ||
| '''ICIA 2008''' || [http://www.icia2008.org/ IEEE International Conference on Information Acquisition] || Hunan || China || January 15th, 2008 || June 20th-23rd, 2008 | | '''ICIA 2008''' || [http://www.icia2008.org/ IEEE International Conference on Information Acquisition] || Hunan || China || January 15th, 2008 || June 20th-23rd, 2008 |
Revision as of 16:18, 18 January 2008
List of conferences
Conference | City | Country | Deadline Submission | Conference Date | |
---|---|---|---|---|---|
GRAPP 2008 | International Joint Conference on Computer Vision and Computer Graphics Theory and Applications | Madeira | Portugal | passed | January 22nd-25th, 2008 |
ICIT 2008 | IEEE International Conference on Industrial Technology | Chengdu | China | passed | April 21st-24th, 2008 |
CRV 2008 | Fifth Canadian Conference on Computer and Robot Vision | Windsor | Ontario, Canada | January 21th, 2008 (extended) | May 28th-30th, 2008 |
CISP 2008 | International Congress on Image and Signal Processing | Haynan | China | passed | May 28th-30th, 2008 |
ICVS 2008 | International Conference on Computer Vision Systems | Santorini | Greece | passed | May 12th-15th, 2008 |
CIS 2008 | IEEE International Conferences on Cybernetics & Intelligent Systems | Chengdu | China | January 27th, 2008 | June 3rd-6th, 2008 |
RAM 2008 | IEEE International Conference on Robotics, Automation and Mechatronics | Chengdu | China | January 27th, 2008 | June 3rd-6th, 2008 |
CIP 2008 | IAPR Workshop on Cognitive Information Processing | Santorini | Greece | passed | June 9th-10th, 2008 |
CVPR 2008 | IEEE Conference on Computer Vision and Pattern Recognition | Anchorage | Alaska | passed | June 23rd-28th, 2008 |
ICIA 2008 | IEEE International Conference on Information Acquisition | Hunan | China | January 15th, 2008 | June 20th-23rd, 2008 |
BMVC 2008 | British Machine Vision Conference 2008 | Leeds | United Kingdom | April 21st, 2008 | September 1st-4th, 2008 |
ADVCOMP 2008 | The Second International Conference on Advanced Engineering Computing and Applications in Sciences | Valencia | Spain | May 5th, 2008 | September 29th - October 4th, 2008 |
ECCV 2008 | The 10th European Conference on Computer Vision | Marseille | France | March 17th, 2008 | October 12th-18th, 2008 |
ICIP 2008 | IEEE International Conference on Image Processing | San Diego | California, USA | January 18th, 2008 | October 12th–15th, 2008 |
ICPR 2008 | The 19th International Conference on Pattern Recognition | Tampa | Florida, USA | April 8th, 2008 | December 8th-11th, 2008 |
ICARCV 2008 | International Conference on Control, Automation, Robotics and Vision | Hanoi | Vietnam | April 1st, 2008 | December 17th-20th, 2008 |
ICCV 2009 | The 12th International Conference on Computer Vision | Kyoto | Japan | February 25th, 2009 | September 29th - October 2nd, 2009 |
all information is provided "as is" without warranty of any kind