Conferences
From MMVLWiki
Table of contents |
List of conferences
Ranking validity column should not be taken as is: indeed, we have used the ARC ranking. This does not imply endorsement by either the MMVL or Sheffield Hallam University;see disclaimer. A full list of ICT conferences and their ranking can be found at the Australian Research Council (https://www.arc.gov.au/era/era_journal_list.htm) with the corresponding ARC list (https://www.arc.gov.au/xls/ERA2010_conference_list.xls).
According to ARC: "A single quality rating for each listed conference of A, B, C or not ranked (NR). Conferences that are not ranked are legitimate conferences, but may not be of consistent quality, or may be too new to be assigned a quality tier."
2011
Conference | City, Country | Frequency | Paper Submission Deadline | Conference Date | ARC Ranking | |
---|---|---|---|---|---|---|
ECMR 2011 | The 5th European Conference on Mobile Robots (https://aass.oru.se/Agora/ECMR2011/) | Orebro, Sweden | Bi-Annually | Apr 08, 2011 | September 7-9, 2011 | B |
IROS 2011 | IEEE/RSJ International Conference on Intelligent Robots and Systems (https://www.iros2011.org/) | San Fransisco, USA | Annually | Feb 15, 2011 | September 25-30, 2011 | A |
RSS 2011 | Robotics Science and Systems (https://www.roboticsconference.org/papercall.html) | Los Angeles, USA | Annually | January 10, 2011 | June 27-June 30, 2011 | A |
ICCV 2011 | 13th International Conference on Computer Vision (https://www.iccv2011.org/) | Barcelona, Spain | Bi-annually | 01 Mar 2011 | 27 - 30 Sep 2011 | A |
REACTS 2011 | Workshop on Recognition and Action for Scene Understanding (https://www.reacts2011.uma.es/CallforPapersREACTS2011.htm) | Malaga, Spain | N/A | TBC | Sep 01, 2011 | NR |
ICINCO 2011 | 8th International Conference on Informatics in Control, Automation and Robotics (https://www.icinco.org/call_for_papers.asp) | Noordwijkerhout, The Netherlands | Annually | 03 Feb 2011 | 28 - 31 Jul 2011 | NR |
CIS 2011 | IEEE SMC UK&RI 10th Conference on Cybernetic Intelligent Systems (https://ieeesmc-ukri.wikidot.com/cis2011) | University of Ulster, UK | Annually | TBC | Expected (TBC): Sep 2011 | NR |
All information is provided "as is" without warranty of any kind.
2010
Conference | City | Country | Paper Submission Deadline | Conference Date | ARC Ranking | |
---|---|---|---|---|---|---|
ICARCV 2010 | International Conference on Control, Automation, Robotics and Vision (https://www.icarcv.org/2010/) | Singapore | 15 April 2010 | 7 - 10 Dec 2010 | A | |
BMVC 2010 | British Machine Vision Conference (https://bmvc10.dcs.aber.ac.uk/) | Aberystwyth | Wales, UK | 23 April 2010 | Sep 30-2, 2010 | B |
ICIRA 2010 | International Conference on Intelligent Robots and Applications (https://www.icira2010.org/) | Shanghai | China | Nov 10-12, 2010 | NR | |
TAROS 2010 | Towards Autonomous Robotic Systems (https://www.taros.org.uk/) | Plymouth | UK | 30 April 2010 | 31 Aug - 2 Sep 2010 | NR |
RSS 2010 | Robotics Science and Systems (https://www.roboticsconference.org/index.html) | Zaragoza | Spain | 15 January 2010 | June 27-30, 2010 | A |
ICPR 2010 | International Conference on Pattern Recognition (https://www.icpr2010.org/cfp.php) | Instanbul | Turkey | 15 January 2010 | Aug 23-26, 2010 | B |
ECAI 2010 | European Conference on Artificial Intelligence (https://ecai2010.appia.pt/index.php?option=com_frontpage&Itemid=1) | Lisbon | Portugal | 15 February 2010 | Aug 16-20, 2010 | A |
IROS 2010 | The 2010 IEEE/RSJ International Conference on Intelligent Robots and Systems (https://www.iros2010.org.tw/) | Taipei | Taiwan | 28 February 2010 | Oct 18-22, 2010 | A |
IPCV 2010 | International Conference on Image Processing, Computer Vision, and Pattern Recognition (https://www.world-academy-of-science.org/worldcomp10/ws/conferences/ipcv10) | Las Vegas | USA | 01 March 2010 | July 12-15, 2010 | A |
ECCV 2010 | European Conference on Computer Vision (https://www.ics.forth.gr/eccv2010/intro.php) | Heraklion, Crete | Greece | 17 March, 2010 | Sep 5-11, 2010 | A |
SMC 2010 | IEEE International Conference on Systems Man and Cybernetics (https://www.smc2010.org/) | Instanbul | Turkey | 15 March 2010 | Oct 10-13, 2010 | B |
All information is provided "as is" without warranty of any kind.
2009
Conference | City | Country | Deadline Submission | Conference Date | |
---|---|---|---|---|---|
EURUKO 2009 | EURUKO 2009 (https://euruko2009.org/) | Barcelona | Spain | expired | May 9th-10th, 2009 |
IST 2009 | International Workshop on Imaging Systems and Techniques (https://ist.ieee-ims.org/) | Shenzen | China | expired | May 11th - 12th, 2009 |
CRV 2009 | Canadian Conference on Computer and Robot Vision (https://www.computerrobotvision.org/cfp.html) | Kelowna, British Columbia | Canada | expired | May 25th-27th, 2009 |
OSCON 2009 | Open Source Convention (https://en.oreilly.com/oscon2009) | San Jose, California | United States of America | expired | July 20th-24th, 2009 |
EUSIPCO 2009 | European Signal Processing Conference (https://www.eusipco2009.org/) | Glasgow | United Kingdom | expired | August 24th-28th, 2009 |
TAROS 2009 | Towards Autonomous Robotic Systems (https://www.taros.org.uk/) | Londonderry | United Kingdom | expired | August 31st - September 2nd, 2009 |
CAIP 2009 | The 13th International Conference on Computer Analysis of Images and Patterns (https://cvpr.uni-muenster.de/CAIP2009/) | Münster | Germany | expired | September 2nd - 4th, 2009 |
IMVIP 2009 | Irish Machine Vision Conference (httpss://www.cs.tcd.ie/conferences/IMVIP/) | Dublin | Ireland | expired | September 2nd-4th, 2009 |
BMVC 2009 | British Machine Vision Conference (https://web4.cs.ucl.ac.uk/research/vis/bmvc2009/) | London | United Kingdom | expired | September 7th - 10th, 2009 |
EMAG 2009 | Electron Microscopy and Analysis Group Conference (https://www.emag2009.org/) | Sheffield | United Kingdom | expired | September 8th - 11th, 2009 |
ICCV 2009 | The 12th International Conference on Computer Vision (https://www.iccv2009.org/) | Kyoto | Japan | expired | September 29th - October 2nd, 2009 |
IROS 2009 | Intelligent Robots and Systems (https://www.iros09.mtu.edu/) | St. Louis, Missouri | United States of America | expired | October 11th - 15th, 2009 |
ICVS 2009 | International Conference on Computer Vision Systems (https://www.aimontefiore.org/ICVS2009/) | Liège | Belgium | expired | October 12th - 15th, 2009 |
IWCIA 2009 | International Workshop on Combinatorial Image Analysis (https://ctrl.cinvestav.mx/~iwcia09/) | Cancun | Mexico | expired | November 24th - 27th, 2009 |
all information is provided "as is" without warranty of any kind
See Also
External Links
- Australian Research Council: Conference ratings (https://www.arc.gov.au/xls/ERA2010_conference_list.xls)
- Computer Vision Conferences at iris.usc.edu (https://iris.usc.edu/Information/Iris-Conferences.html)
- Conference Acceptance Rates (https://www.adaptivebox.net/CILib/CICON_stat.html)
- IAPR-conferences (https://www.iapr.org/conferences/)
- Indico (GPL conference management software) (https://cdsware.cern.ch/indico/)
- ACM conferences (https://www.acm.org/conferences)
- Conference list by Computer Vision Central (https://computervisioncentral.com/conferences)
- Scott Berkun: How to get the most out of conferences (https://www.scottberkun.com/essays/24-how-to-get-the-most-out-of-conferences/)
- DOAJ (https://www.doaj.org/)
- arXiv.org (https://arxiv.org/)