List of GUARDIANS deliverables
From MMVLWiki
GUARDIANS > List of GUARDIANS deliverables
A Full list of the deliverables for the Guardians project.
The list below links to online documentation representing deliverables with public dissemination level.
Dissemination level codes: PU = Public PP = Restricted to other programme participants (including the Commission Services) RE = Restricted to a group specified by the consortium (including the Commission Services) CO = Confidential, only for members of the consortium (including the Commission Services)
Deliverable No | Deliverable Title | Dissemination level |
---|---|---|
Annexe | [Annexe Latest version (edited 16/12/08)] | RE |
D 1.1/2 | Description of the Warehouse search scenario; User Requirements Document (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D1-1and2.pdf) | PU |
D 1.3 | Report: Human robot swarm interaction requirements (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D1-3.pdf) | PU |
D 2.1.1 | Compiled list of recommended sensors and sensor-carriers (robots) (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D2-1-1.pdf) | PU |
D 2.1.2 | Reference guidelines for implementing a standard interface in a set of modular sensors (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D2-1-2.pdf) | PU |
D 2.1.3/4 | The navigation capabilities of the robot platforms for the selected scenario and common API specifications for the robot platforms (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D2-1-3andD2-1-4.pdf) | PU |
D 2.2.1 | The sensor array for registration of electrocactive gaseous analytes | PP |
D 2.2.2 | ANN embedded system for the recognition and concentration evaluation of different gases. | PP |
D 2.2.3 | Operational sensor array with ANN system implemented on robot platform. | PP |
D 2.2.4 | Advanced olfactory system for operation in fire scenarios. | PP |
D 2.2.5 | Reference algorithms for estimating risk maps in fire scenarios. (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D2-2-5.pdf) | PU |
D. 2.2.6 | Report on sensors for navigation, localization and mapping. (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D2-2-6.pdf) | PU |
D. 2.3.1 | Simulated environment for navigation tasks. | PP |
D. 2.3.2 | Evaluation on simulation of sensors and algorithms for navigation and localization tasks | PP |
D. 2.3.3 | Navigation and localization implemented on robot platform. | PP |
D. 3.1 | Specification of search and navigation logic. | RE |
D. 3.2 | Characterization of wireless communication techniques for robot networks. | RE |
D. 3.3 | Specification of a communication protocol for ad-hoc networking for static and mobile nodes. | RE |
D. 3.4 | Specification of a control and coordination structure for the robot system. | RE |
D. 3.5 | Communication infrastructure (hardware and software) for ad-hoc networking. | RE |
D. 3.6 | List of swarm behaviours and characterization for use in the proposed application scenarios. | RE |
D. 3.7 | Library of basic behaviours for a single robot to enable swarm behaviour of a group of robots. | RE |
D. 3.8 | Implementation of the swarming algorithms. | RE |
D. 3.9 | Simulator environment for analyzing non-communicative and communicative swarming. | RE |
D. 3.10 | Swarming of a real robot system. (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D3-9and3-10.pdf) | PU |
D. 4.1 | Preliminary System Architectural Design (PSAD - Based on ESA Standard Template). | RE |
D. 4.2 | Software Architecture (SA - Based on ESA Standard Template). | RE |
D. 4.3 | UML Control Architecture: System Architecture diagram, Use case diagrams, Class diagrams, Activity diagrams, State diagrams, Sequence diagrams, Constraints diagram, Concurrency diagram. | RE |
D. 4.4 | RT-Linux development environment. | RE |
D. 5.1 | GUARDIANS prototype. (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D5-1.pdf) | PU |
D. 5.2 | Report on technical and functional tests. | RE |
D. 6.1.1/2 | Conceptual design document for human-robot swarm. Interaction schemes analysis and specification. (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D6-1-1and6-1-2.pdf) | PU |
D. 6.1.3/6.3.2 | Detail of the request/status data/information flow between the agents and the base station and operator and base station. (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D6-3-2.pdf) | PU |
D. 6.1.4 | Prototype physical and operational design of human squad member interfaces. (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D6-1-4.doc) | PU |
D. 6.1.5 | Human robot swarm interface integration plan benchmark definition / criterion. (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D6.1.5.pdf) | PU |
D. 6.2.1 | Report on the conceptual design document on hierarchical hybrid scheme for global map building and localization. (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D6-2-1.pdf) | PU |
D. 6.2.2 | Report on development and implementation of the software for integrated topological map building with simulated data. (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D6-2-2and6-2-3.pdf) | PU |
D. 6.2.3 | Report of the validation of software of the algorithms on environmental gloabl map building and up-dating and simulated data. (https://vision.eng.shu.ac.uk/naghsh/Guardians/G_Deliverables_all/D6-2-2and6-2-3.pdf) | PU |
D. 6.3.1 | Interaction schemes analysis and specification (Robots <-> Base Station Operators + Human Squad Members <-> Base Station Operators) | RE |
D. 6.3.3 | Base station design and implementation | RE |
D. 6.3.4 | Base station Integration plan and benchmark definition / criterion | RE |
D. 7.1 | Report on integration testing | PP |
D. 7.2 | Report on testing and evaluation of GUARDIANS | PP |
D. 9.3 | Workshop Year 1 and Proceedings (https://www.robot.uji.es/documents/rise08/) | PU |
D. 9.4 | Workshop Year 2 and Proceedings (https://www.robot.uji.es/documents/rise09/) | PU |
D. 9.5 | Workshop Year 3 and Proceedings (https://www.falconguard.info/rise10/) | PU |
[edit]
See Also
[edit]
External Links
- IST Project Fact Sheet (https://cordis.europa.eu/fetch?CALLER=PROJ_IST&ACTION=D&RCN=80210)